It's Electric: Included with every Generator is a 58Wh Li-Ion battery which is roughly the same size of a typical laptop battery.
Solar power is stored in this battery which mounts inside the bag, ready to power or charge a laptop or other device when needed.
| Photovoltaic Panel Specs: | ||
| Specifications | Single Panel | |
| Panel Dimensions | 15.75 x 11.25in 403mm x 284mm |
|
| Weight | 25 ounces 710 grams |
|
| Substrate Type | 3mm Aluminum/Plastic | |
| Substrate Color | Silver | |
| Cell Type | Monocrystalline | |
| Cell Efficiency | 20% | |
| Open Circuit Voltage (Voc) | 24 Volts | |
| Closed Circuit Voltage (Vp) | 20 Volts | |
| Peak Current (mAp) | 750 mA | |
| Peak Wattage (Wp) | 15 Watts | |
| Charging Times: | |
| Item | Hours Direct Sunlight |
| Voltaic Battery Pack (Equivalent to typical laptop battery) | 5-6 |
| Cell Phone | Less than 60 minutes |
| Digital Camera | 60 - 90 minutes |
| GPS Unit | Less than 60 minutes |
| iPod / iPhone / Media Player | 60 - 90 minutes |
| Battery Specs: | |
| Battery Type | Lithium Ion |
| Input Power | 18 volts 500-833mA |
| Output Voltage | Selectable: 3.5-5.0, 5.0-6.5, 6.5-8.4, 12-20 |
| Charge Time | 5 hrs - full sun or AC/DC charging |
| Protection | Short, Over-Charge, Over Discharge, Over Temp |
| Dimensions | 111x68x33mm / 4.375x 2.75x1.25in |
| Weight | 266g / 9.0oz |
| Charge Display | RED: Charging @ Max Power / GREEN: Charging Below Max, or Battery Full |
| Capacity Display | RED: Low / AMBER: Medium / GREEN: Full |
| Usage Tips: |
|
Correct Voltage Selection: The power requirement for a particular device is typically indicated in the product literature, on the device itself, or on the charger (as power output).
Most laptops charge between 12 and 20 volts. Cell phones and PDAs typically charge at 5 volts – use the USB cable / adapter for these devices.
Some devices will operate at several voltage settings. For the most efficient use of power, select the lowest setting that powers your device. Warning: Using higher than the required voltage may damage some devices.
Note: Some devices are designed to work only with factory supplied chargers. In this case, use the factory supplied car charger, and plug it into the Generator's car charger socket. |