| Specifications | ||
| Specifications | Single Panel | Three Panels |
| Panel Dimensions | 3 1/2" x 7 1/2" 184mm x 88mm |
- |
| Weight | 4 ounces 120 grams |
12 ounces 360 grams |
| Substrate Type | 3mm Aluminum/Plastic | |
| Substrate Color | Silver | |
| Cell Type | Monocrystalline | |
| Cell Efficiency | 17% | |
| Open Circuit Voltage | 12.5 V | |
| Peak Voltage | 10.2 V | |
| Peak Current | 133 mA | 400 mA |
| Peak Watt | 1.36 W | 4.08 W |
| Approximate Charging Times | |
| Item | Hours Direct Sunlight |
| Voltaic Battery Pack | 8-10 |
| Cell Phone | 4-6 |
| Digital Camera | 4-8 |
| GPS | 4-6 |
| iPod | 5-6 |
| Battery Pack: | |||
| Output Voltage | 5V | 6V | 7.2V |
| Output Capacity | 2850 mAh | 2400 mAh | 2200 mAh |
| Output Current | 2A | 2A | 3A |
| Common Battery Specifications: | |
| Input Power | Min. 10V ~ Max. 15V / 1A |
| Charge Current | Max. 700mA |
| Charge Time | AC / DC charges 3 hours 30 minutes, solar 8-10 hours |
| Charge Function | CV 8.4V |
| Battery Type | Li-Ion |
| Protection | Short, Over Charge, Over Discharge, Over Current, Over Temp. |
| LED Time Per Charge | Approximately 55 hours |
| Weight | 4.5 Oz (133g) |
| Dimensions | 3" x 21ΕΎ4" x 1 (76 x 58 x 26 mm) |
| Battery Notes: |
|
Selecting the Correct Voltage: The power requirement for a particular device is typically indicated in the product literature, on the device itself, or on the charger (as power output). Most cell phones and PDA's operate at 5V as do charging from a USB charger. When using a car charger, the 7.2V setting is typically required.
Some devices will operate at several voltage settings. For the most efficient use of power, select the lowest setting that powers your device. Warning: Using higher than the required voltage may damage some devices.
Note: Some devices are designed to work only with factory supplied chargers. In this case, use the factory supplied car charger, and plug it into the car charger socket. Other devices may require a higher voltage than produced by the battery pack. In this case, use the car charger socket and draw power direct from the solar panels, which produce 10V. |